Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,199.50 | £10,795.50 | 3.43% | 6.9% | 49 months | £176.73 | 47 x £176.73 | £4,426.38 | £14,108.92 | Apply |
LP | £1,199.50 | £10,795.50 | 5.13% | 10.4% | 48 months | £201.14 | 46 x £201.14 | £4,442.25 | £15,095.33 | Apply |
HP | £1,199.50 | £10,795.50 | 3.66% | 6.9% | 61 months | £213.36 | 58 x £213.36 | £214.36 | £14,002.10 | Apply |
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £499.50 | £4,495.50 | 3.65% | 6.9% | 61 months | £88.84 | 58 x £88.84 | £89.84 | £5,830.90 | Apply |
Representative APR 7.78%
* Fees are already accounted for within the payments displayed and are also included within the total amount payable.
Conisbrough Motor Company are authorised and regulated by the Financial Conduct Authority under reference number 653141. Finance Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Conisbrough Motor Company Sheffield Road, Conisbrough, Doncaster, South Yorkshire, DN12 2BZ